top of page
Student Strength for
2026 - 2027 Academic year
Sr No | Class | No. of Boys | No of Girls | Total |
|---|---|---|---|---|
1. | I STD | 39 | 15 | 54 |
2. | II STD | 36 | 21 | 57 |
3. | III STD | 35 | 27 | 62 |
4. | IV STD | 30 | 18 | 48 |
5. | V STD | 41 | 34 | 75 |
6. | VI STD | 23 | 20 | 43 |
7. | VII STD | 27 | 22 | 49 |
8. | VIII STD | 28 | 22 | 50 |
9. | IX STD | 22 | 21 | 43 |
10. | X STD | 18 | 19 | 37 |
Total | 299 | 219 | 518 |
bottom of page
