top of page
School Infrastructure


Our school is located in the heart of the city, with easy access to public transportation and nearby amenities. Our campus is home to multiple buildings that house classrooms, labs, libraries, and administrative offices. The campus is thoughtfully designed with green spaces, playgrounds, and sports fields, providing students with ample opportunities for outdoor activities and recreation. We take pride in maintaining a clean, safe, and welcoming campus that fosters a conducive learning environment for our students.
Sr No. | Type of Room | No. of Such Rooms Available |
---|---|---|
1 | Class room | 18 |
2 | Smart Classes | 7 |
3 | Composite Science Lab | 1 |
4 | Computer Lab | 1 |
5 | Library | 1 |
6 | Activity + Dance room | 1 |
7 | Teachers room | 1 |
8 | Sports and games | 1 |
9 | Office | 1 |
10 | Principal Office | 1 |
School Campus
Sr No. | Area of School Campus | Area Size |
---|---|---|
1. | In Acres | 3 Acres |
4. | Area of playground in sq. mtrs | 8000 Sq mts |
3. | Built up area (sq. mtrs) | 1327.66 Sq mts |
2. | In sq. mtrs. | 12000 Sq mts |
Other Facilities
Sr No. | Facility Type | Status |
---|---|---|
1. | Swimming Pool | NO |
2. | Indoor games | YES |
3. | Dance Rooms | YES |
4. | Gymnasium | NO |
5. | Music Room | YES |
6. | Hostels | NO |
7. | Health and Medical Checkup | YES |
Chemistry Laboratory

Biology Laboratory

Computer Laboratory

Class Room

Cultural Activities

Play Ground

Transport Facility

bottom of page