top of page
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1. | NAME OF THE SCHOOL | Mango Valley Public School |
2. | AFFILIATION NO | 831123 |
3. | SCHOOL CODE | 46756 |
4. | ADDRESS WITH PIN CODE | Mango Valley Public School, Gundamannatta cross, srinivaspura,Kolar, Karnataka -563135 |
5. | PRINCIPAL NAME & QUALIFICATION | Ashok Kumar ( MA , Bed ) |
6. | SCHOOL EMAIL ID | mvpssrinivaspur@gmail.com |
7. | CONTACT DETAILS | 7975713239, 9035137640, 9148033100 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT
EXTENSION OF AFFILIATION, IF ANY | Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC), RECOGNITION ISSUED | Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,
2009, AND IT’S RENEWAL IF APPLICABLE | Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE
NATIONAL BUILDING CODE | Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE
COMPETENT AUTHORITY | Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL
FOR AFFILIATION/UPGRADATION/EXTENSION OF
AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION
CERTIFICATES | Here |
C: RESULT AND ACADEMICS:
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
1 | 2024-25 | 39 | 39 | 100 |
D: STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1 | PRINCIPAL | Ashok Kumar ( MA , Bed ) |
2 | TOTAL NO. OF TEACHERS | 35 |
2.1 | - PGT | 0 |
2.2 | - TGT | 9 |
2.3 | - PRT | 14 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Nandini KS ( MA, Psychology ) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Subramani S ( MA, Bed ) |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12,000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No of Rooms - 26 |
Size of Each Room - 55.74 sq. m | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER
LABS (IN SQ MTR) | No of Laboratories - 03 |
Composite Science Lab - 102.19 sq. m | ||
Maths & Social Science Lab - 74.32 sq. m | ||
Computer Lab - 55.74 sq. m | ||
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL | Open Link |
bottom of page
