top of page
Faculty
Members

Sr No | Faculty Name | Qualification | Designation ( Type of Teacher ) | Subject |
|---|---|---|---|---|
13. | RAJESHWARA RAO S | B.SC., B.ED | TEACHER (TGT) | ENGLISH |
14. | NIRMALA N | MCA | TEACHER (PRT) | COMPUTER |
15. | TSEPONGKI | B.A., D.ED | TEACHER (PRT) | ENGLISH |
16. | LENGNIU Y SHIU | B.A., B.ED | TEACHER (NTT) | KG CLASSES |
17. | MURALI KRISHNA | MP.ED | TEACHER (PET) | PET |
18. | NAGASHREE S N | M.SC., B.ED | TEACHER (TGT) | MATHS |
19. | LALITA SONAWALE | PUC, D.ED | TEACHER (NTT) | ENGLISH & MATHS |
20. | SUNITHA B A | M.A., B.ED | TEACHER (PRT) | KANNADA |
21. | LOTEM C | M.A., B.ED | TEACHER (PRT) | ENGLISH |
22. | MONGSHAI M | M.A., B.ED | TEACHER (PRT) | SOCIAL |
23. | NANDINI K S | M.A., PSYCHOLOGY | SPECIAL EDUCATOR | SPECIAL EDUCATOR |
24. | MOHAMMED NADEER | M.A., B.ED | TEACHER (TGT) | SOCIAL |
bottom of page
